On Wednesday the state of Tennessee announced the 50 recipients of Infrastructure Planning Grants (IPG).
The $10.7 million in funding is part of the Rural Economic Opportunity Act, to assist communities and utility districts across the state with long-term planning for their water and sewer systems.
CopperHill, Dunlap and Tullahoma were among the recipients.
Grants were awarded to:
Bean Station Utility District | $190,000 |
Blountville Utility District | $430,000 |
City of Clifton | $234,413 |
City of Copperhill | $200,000 |
City of Decherd | $182,000 |
City of Dunlap | $400,000 |
City of Gallaway | $114,000 |
City of Greenbrier | $329,175 |
City of Hohenwald | $85,000 |
City of Jefferson City | $200,000 |
City of Lobelville | $207,000 |
City of Luttrell | $38,000 |
City of McEwen | $500,000 |
City of McLemoresville | $65,170 |
City of Mt. Pleasant | $405,000 |
City of Newport | $339,150 |
City of Tennessee Ridge | $200,000 |
City of Tiptonville | $148,200 |
Town of Vanleer | $216,500 |
City of Waverly | $99,750 |
City of Waynesboro | $52,787 |
County Wide Utility District | $259,350 |
Cross Anchor Utility District | $141,000 |
Erin, Tennessee | $200,000 |
First Utility District of Carter County | $334,115 |
Gibson County Municipal Water District | $189,000 |
Hornbeak Water Utility District | $254,363 |
Iron City Utility District | $200,526 |
Jellico Utilities Authority | $200,000 |
Roan Mountain Utility | $58,353 |
South Carroll Utility District | $190,000 |
South Elizabethton Utility District | $165,000 |
City of Harriman | $346,750 |
Town of Alamo | $199,500 |
Town of Atoka | $448,875 |
Town of Big Sandy | $190,000 |
Town of Chapel Hill | $285,000 |
Town of Hollow Rock | $95,000 |
Town of Linden | $60,000 |
Town of Lynnville | $175,750 |
Town of Mountain City | $55,000 |
Town of Obion | $201,115 |
Town of Oliver Springs | $133,000 |
Town of Oneida | $299,250 |
Town of Petersburg | $200,000 |
Town of Sardis | $475,000 |
Town of Stanton | $224,438 |
Town of Trimble | $80,000 |
Town of White Pine | $218,500 |
Tullahoma Utilities Authority | $200,000 |
"Ensuring all Tennesseans have access to clean water starts with investing in the right infrastructure,” said Gov. Lee. “I thank our General Assembly for funding this program and commend the 50 grantees for stepping up to help our communities strengthen local infrastructure and plan for the future.”
The IPG program is open to utility systems that serve distressed counties and rural communities on the financially distressed utility system referral list. Funds can be used in the following program categories: water system mapping and modeling, water system analysis, sewer system mapping and modeling, sewer system analysis, asset management related activities and regionalization studies.